Part No. | Size | Z | D | H |
FD02001 | 1/4x1/4 | 2 | 6.35 | 20 |
FD02002 | 1/4x5/16 | 2 | 7.96 | 20 |
FD02003 | 1/4x3/8 | 2 | 9.52 | 25 |
FD02004 | 1/4x1/2 | 2 | 12.7 | 25 |
FD02005 | 1/4x5/8 | 2 | 15.9 | 20 |
FD02006 | 1/4x3/4 | 2 | 19.05 | 20 |
FD02007 | 1/4x7/8 | 2 | 22.2 | 20 |
FD02008 | 1/4x1 | 2 | 25.4 | 20 |
FD02017 | 1/2x1-1/8 | 2 | 28.6 | 30 |
FD02018 | 1/2x1-1/4 | 2 | 31.75 | 30 |
FD02019 | 1/2x1-3/8 | 2 | 34.9 | 30 |
FD02020 | 1/2x1-1/2 | 2 | 38.1 | 30 |
FD02021 | 1/2x1-314 | 2 | 44.5 | 30 |
FD02022 | 1/2x2 | 2 | 50.8 | 30 |
Restoration projects often involve meticulous attention to detail and the use of...
In the world of construction, metalworking, and carpentry, a variety of tools ar...
Masonry, as an essential part of construction, requires precision, durability, a...
When it comes to metalworking, selecting the right tools is essential for achiev...